Men's tee allover print sizing
Size guide
CHEST (inches) | |
XS | 31 ⅛ |
S | 34 ¼ |
M | 37 ⅜ |
L | 42 ⅛ |
XL | 46 ⅞ |
2XL | 51 ⅝ |
CHEST (cm) | |
XS | 79 |
S | 87 |
M | 95 |
L | 107 |
XL | 119 |
2XL | 131 |
Size guide
CHEST (inches) | |
XS | 31 ⅛ |
S | 34 ¼ |
M | 37 ⅜ |
L | 42 ⅛ |
XL | 46 ⅞ |
2XL | 51 ⅝ |
CHEST (cm) | |
XS | 79 |
S | 87 |
M | 95 |
L | 107 |
XL | 119 |
2XL | 131 |